브리티시컬럼비아
브리티시컬럼비아는 서쪽 끝에 위치해 있으며, 연중 가장 온화한 날씨로 유명합니다. 이 지역은 75%가 산악 지형이며 해안가에 위치해 있어 까다로운 관광객들도 만족시킬 것입니다. 이 주는 다양한 명소로 유명합니다. 그 중 하나는 스탠리 파크로, 인근 숲 근처에서 이어지는 코스트 산맥을 따라 연중 사이클링을 즐길 수 있습니다. 또 다른 명소는 가장 분주하고 큰 도시인 밴쿠버로, 세계에서 가장 살기 좋은 도시 중 하나로 꾸준히 평가받고 있습니다. 많은 캐나다 도시들처럼, 밴쿠버에는 다양한 교육 수준의 수천 명의 국제 학생들이 거주하고 공부하고 있습니다. 도시 외에도 밴쿠버는 뛰어난 자연 경관을 자랑하며, 이는 해안선까지 확장됩니다! 밴쿠버에는 북미에서 가장 바쁜 항구 중 하나가 있으며, 캐나다의 수출입 사업의 중심지입니다.
브리티시컬럼비아는 다양한 경제를 가지고 있습니다. 여기에는 의료 서비스, 과학 연구, 부동산 및 제조업이 포함됩니다. 많은 주와 마찬가지로 브리티시컬럼비아에는 광범위한 강과 숲 네트워크가 있어 석탄과 목재와 같은 천연 자원을 수확하고 판매하기가 더 쉽습니다. 이는 브리티시컬럼비아의 연간 예산에 크게 기여합니다.
이러한 경제적 다양성과 함께, 브리티시컬럼비아의 이민 프로그램은 서비스 및 제조업, 특히 소프트웨어 창작 분야에 중점을 두고 있습니다. 최근 몇 년간 이 주는 강력한 소프트웨어 사업을 위해 노동자를 유치하기 위해 끊임없이 노력해 왔습니다. 사실, 브리티시컬럼비아의 이민 정책은 의료 및 기술 분야의 전문 지식을 가진 지원자를 선호합니다. 하지만, 저숙련 직업 후보자와 외국 졸업생도 일자리가 있는 경우 자주 초대됩니다. 또한, 투자가 지속적으로 장려됩니다. 브리티시컬럼비아의 투자 정책은 제한을 완화하는 것보다는 우수한 평가를 받은 후보자에게 이점을 제공하는 데 중점을 둡니다. 정착은 농촌 생산 지역의 관리 전문 지식을 가진 사업주에게 우선권이 주어집니다. 위의 목표와 함께, 브리티시컬럼비아는 지원자와 그 가족이 디지털 경제에 투자하고 번영하는 디지털 미래를 위해 발전하는 완벽한 장소로 변화하고 있습니다.
사실
브리티시컬럼비아의 지리 및 경제 프로필
빅토리아
밴쿠버
영어
5,646,467
944,735
5위
925,186
4위
19,549
8위
12%
$17.40
$28.85
4.60%
62%
$1,582
$1,350
$2,009
$965,890
평균 날씨
No Data Found
교육 기관
주요 경제 부문
주요 이민 직업
- 2173 - 소프트웨어 엔지니어 및 디자이너
- 6611 - 계산원
- 7511 - 화물 트럭 운전사
- 1241 - 행정 보조원
- 6311 - 음식 서비스 감독관
- 6421 - 소매 판매원
- 4411 - 가정 어린이 돌봄 제공자
- 2174 - 컴퓨터 프로그래머 및 인터랙티브 미디어 개발자
- 5241 - 그래픽 디자이너 및 일러스트레이터
BC 기술 및 익스프레스 엔트리 이민 추첨
날짜 | 총계 | 프로그램 | 점수 | 제한 |
---|---|---|---|---|
Nov 13, 2024 | 10 | Skilled Worker | 143 | General draw |
Skilled Worker - EEBC option | 143 | |||
International Graduate | 143 | |||
International Graduate - EEBC option | 143 | |||
Entry Level & Semi-Skilled | 121 | |||
5 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare | |
4 | Skilled Worker, International Graduate (includes EEBC option) | 105 | Contruction | |
5 | Skilled Worker, International Graduate (includes EEBC option) | 113 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Nov 6, 2024 | 7 | Skilled Worker, International Graduate (includes EEBC option) | 96 | Childcare |
5 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
8 | Skilled Worker, International Graduate (includes EEBC option) | 111 | Healthcare | |
31 | Skilled Worker, International Graduate (includes EEBC option) | 128 | Tech | |
Oct 30, 2024 | 31 | Skilled Worker | 134 | General draw |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level & Semi-Skilled | 117 | |||
20 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
20 | Skilled Worker, International Graduate (includes EEBC option) | 96 | Contruction | |
12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Oct 22, 2024 | 41 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
10 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
11 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
60 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Oct 16, 2024 | 102 | Skilled Worker | 127 | General draw |
Skilled Worker - EEBC option | 127 | |||
International Graduate | 127 | |||
International Graduate - EEBC option | 127 | |||
Entry Level & Semi-Skilled | 110 | |||
38 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
21 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
28 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Oct 8, 2024 | 44 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
25 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
21 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
83 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Oct 2, 2024 | 81 | Skilled Worker | 128 | General draw |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
35 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
23 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
28 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Sep 24, 2024 | 42 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
22 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
24 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
57 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Sep 17, 2024 | 65 | Skilled Worker | 128 | General draw |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
43 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
29 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
26 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
Sep 10, 2024 | 30 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
19 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
84 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Sep 4, 2024 | 75 | Skilled Worker | 128 | General draw |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
31 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Aug 27, 2024 | 40 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
31 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Contruction | |
18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
69 | Skilled Worker, International Graduate (includes EEBC option) | 118 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Aug 20, 2024 | 83 | Skilled Worker | 130 | General draw |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate - EEBC option | 130 | |||
Entry Level & Semi-Skilled | 110 | |||
38 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Childcare | |
20 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
15 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
Aug 13, 2024 | 35 | Skilled Worker, International Graduate (includes EEBC option) | 87 | Childcare |
27 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
27 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Aug 7, 2024 | 59 | Skilled Worker | 132 | General draw |
Skilled Worker - EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate - EEBC option | 132 | |||
Entry Level & Semi-Skilled | 110 | |||
32 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Childcare | |
29 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
24 | Skilled Worker, International Graduate (includes EEBC option) | 101 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 30, 2024 | 33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Childcare |
27 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
22 | Skilled Worker, International Graduate (includes EEBC option) | 101 | Healthcare | |
64 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 23, 2024 | 35 | Skilled Worker | 134 | General draw |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level & Semi-Skilled | 110 | |||
37 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
17 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Contruction | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 16, 2024 | 9 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare |
10 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
14 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
34 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 9, 2024 | 35 | Skilled Worker | 134 | General draw |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level & Semi-Skilled | 110 | |||
10 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 3, 2024 | 14 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Childcare |
13 | Skilled Worker, International Graduate (includes EEBC option) | 98 | Contruction | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 106 | Healthcare | |
36 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jun 25, 2024 | 35 | Skilled Worker | 134 | General draw |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level & Semi-Skilled | 110 | |||
6 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Childcare | |
11 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
11 | Skilled Worker, International Graduate (includes EEBC option) | 106 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jun 18, 2024 | 10 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
14 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Healthcare | |
35 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jun 11, 2024 | 39 | Skilled Worker | 131 | General draw |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level & Semi-Skilled | 110 | |||
6 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
12 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Healthcare | |
Jun 4, 2024 | 8 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
14 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
13 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
33 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
May 28, 2024 | 35 | Skilled Worker | 131 | General draw |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level & Semi-Skilled | 110 | |||
11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
May 22, 2024 | 5 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
10 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
50 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
May 14, 2024 | 37 | Skilled Worker | 131 | General draw |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level & Semi-Skilled | 107 | |||
9 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
17 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
May 7, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare |
12 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
12 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
41 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 30, 2024 | 47 | Skilled Worker | 131 | General draw |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level & Semi-Skilled | 107 | |||
9 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 23, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare |
11 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 16, 2024 | 39 | Skilled Worker | 132 | General draw |
Skilled Worker - EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate - EEBC option | 132 | |||
Entry Level & Semi-Skilled | 107 | |||
12 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare | |
10 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
18 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 9, 2024 | 9 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare |
13 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Healthcare | |
46 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 3, 2024 | 30 | Skilled Worker | 130 | General draw |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate - EEBC option | 125 | |||
Entry Level & Semi-Skilled | 107 | |||
18 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
10 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
25 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Healthcare | |
Mar 26, 2024 | 28 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Childcare |
21 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
30 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Healthcare | |
47 | Skilled Worker, International Graduate (includes EEBC option) | 114 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Veterinary care | |
Mar 19, 2024 | 88 | Skilled Worker | 125 | General draw |
Skilled Worker - EEBC option | 125 | |||
International Graduate | 125 | |||
International Graduate - EEBC option | 125 | |||
Entry Level & Semi-Skilled | 98 | |||
27 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Childcare | |
21 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Contruction | |
30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Mar 12, 2024 | 54 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Childcare |
30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Contruction | |
38 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Healthcare | |
65 | Skilled Worker, International Graduate (includes EEBC option) | 113 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Veterinary care | |
Mar 5, 2024 | 54 | Skilled Worker | 126 | General draw |
Skilled Worker - EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate - EEBC option | 126 | |||
Entry Level & Semi-Skilled | 99 | |||
32 | Skilled Worker, International Graduate (includes EEBC option) | 70 | Childcare | |
30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Contruction | |
39 | Skilled Worker, International Graduate (includes EEBC option) | 70 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 70 | Veterinary care | |
Feb 27, 2024 | 45 | Skilled Worker, International Graduate (includes EEBC option) | 65 | Childcare |
12 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Contruction | |
41 | Skilled Worker, International Graduate (includes EEBC option) | 65 | Healthcare | |
90 | Skilled Worker, International Graduate (includes EEBC option) | 108 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 65 | Veterinary care | |
Feb 21, 2024 | 69 | Skilled Worker | 126 | General draw |
Skilled Worker - EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate - EEBC option | 126 | |||
Entry Level & Semi-Skilled | 99 | |||
70 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare | |
32 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
41 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Tech | |
Feb 13, 2024 | 54 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare |
27 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
41 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
77 | Skilled Worker, International Graduate (includes EEBC option) | 108 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinary care | |
Feb 6, 2024 | 102 | Skilled Worker | 122 | General draw |
Skilled Worker - EEBC option | 122 | |||
International Graduate | 122 | |||
International Graduate - EEBC option | 122 | |||
Entry Level & Semi-Skilled | 97 | |||
46 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare | |
26 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
39 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinary care | |
Jan 30, 2024 | 49 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare |
29 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
27 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
89 | Skilled Worker, International Graduate (includes EEBC option) | 103 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinary care | |
Jan 23, 2024 | 79 | Skilled Worker | 120 | General draw |
Skilled Worker - EEBC option | 120 | |||
International Graduate | 120 | |||
International Graduate - EEBC option | 120 | |||
Entry Level & Semi-Skilled | 98 | |||
66 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare | |
34 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
36 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinary care | |
Jan 16, 2024 | 53 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare |
20 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction |
BC 기업가 이민 추첨
날짜 | 총계 | 프로그램 | 점수 |
---|---|---|---|
Nov 5, 2024 | 10 | Regional Pilot | 115 |
<5 | Base Category | 130 | |
Sep 24, 2024 | 6 | Base Category | 6 |
Aug 13, 2024 | <5 | Regional Pilot | 122 |
10 | Base Category | 117 | |
Jun 25, 2024 | <5 | Regional Pilot | 141 |
5 | Base Category | 116 | |
May 14, 2024 | <5 | Regional Pilot | 113 |
5 | Base Category | 116 | |
Apr 16, 2024 | <5 | Regional Pilot | 119 |
6 | Base Category | 118 | |
Feb 27, 2024 | <5 | Regional Pilot | 106 |
5 | Base Category | 115 | |
Jan 16, 2024 | <5 | Regional Pilot | 135 |
<5 | Base Category | 116 | |
Dec 5, 2023 | 5 | Base Category | 116 |
Oct 24, 2023 | <5 | Regional Pilot | 112 |
<5 | Base Category | 116 | |
Sep 12, 2023 | <5 | Regional Pilot | 126 |
참고자료
https://doi.org/10.25318/1410028701-eng
https://doi.org/10.25318/3710013001-eng
http://www.ibc.ca/ns/resources/industry-resources/insurance-fact-book
https://www.retailcouncil.org/resources/quick-facts/sales-tax-rates-by-province
https://arrivein.com/daily-life-in-canada/child-care-in-canada-types-cost-and-tips-for-newcomers
https://www.crea.ca/housing-market-stats/canadian-housing-market-stats/national-price-map
https://wowa.ca/cost-of-living-canada
https://www.welcomebc.ca/Choose-B-C/Explore-British-Columbia/Geography-of-B-C
https://bcbc.com/insights-and-opinions/which-industries-pay-the-bills-for-british-columbia-an-update
https://www.britannica.com/place/British-Columbia/Agriculture-forestry-and-fishing
https://en.wikipedia.org/wiki/Coast_Mountains