Oras ng pagproseso
Batay sa kabuuang bilang ng mga kamakailang naaprubahang aplikasyon, na ina-update lingguhan mula sa IRCC.
Na-update: 2025-05-08 06:12:07 PST
Aplikasyon | Pinagmulan | Oras ng Pagproseso |
---|---|---|
Visitor visa (outside Canada) | Philippines | 27 araw |
Visitor visa (inside Canada) | All countries | 20 araw |
Visitor extension (Visitor record) | All countries | 163 araw |
Super visa (parents and grandparents) | Philippines | 116 araw |
Study permit outside Canada | Philippines | 11 linggo |
Study permit (from inside Canada) | All countries | 4 linggo |
Study permit extension | All countries | 223 araw |
Work permit (outside Canada) | Philippines | 7 linggo |
Work permit inside Canada (initial and extension) | All countries | 233 araw |
Seasonal Agricultural Worker Program (SAWP) | All countries | 11 araw |
International Experience Canada: Last season | All countries | Hindi naaangkop |
International Experience Canada: Current season | All countries | 5 linggo |
Electronic Travel Authorization (eTA) | All countries | 5 minuto |
Atlantic Immigration Program | All countries | 11 buwan |
Canadian experience class - Express Entry | All countries | 5 buwan |
Home Child Care Provider Pilot | All countries | 34 buwan |
Home Child Care Provider Pilot - Direct to permanent residence | All countries | 23 buwan |
Home Support Worker Pilot | All countries | 25 buwan |
Home Support Worker Pilot - Direct to permanent residence | All countries | 17 buwan |
Provincial nominees - Express Entry | All countries | 5 buwan |
Provincial nominees | All countries | 20 buwan |
Self-employed persons (federal) | All countries | 53 buwan |
Quebec business class | All countries | Hindi naaangkop |
Skilled workers (federal) - Express Entry | All countries | 5 buwan |
Skilled trades (federal) - Express Entry | All countries | Hindi naaangkop |
Skilled workers (Quebec) | All countries | 9 buwan |
Start-up visa | All countries | 41 buwan |
Spouse or common-law partner living inside Canada - Quebec | All countries | 36 buwan |
Spouse or common-law partner living in Canada | All countries | 29 buwan |
Spouse, common-law or conjugal partner living outside Canada - Quebec | All countries | 36 buwan |
Spouse, common-law or conjugal partner living outside Canada | All countries | 10 buwan |
Dependent child | Philippines | 11 buwan |
Parents or grandparents - Quebec | All countries | 48 buwan |
Parents or grandparents | All countries | 36 buwan |
Adopted child or other relative | Philippines | 17 buwan |
Government-assisted refugees | Philippines | Hindi naaangkop |
Privately sponsored refugees | Philippines | Hindi naaangkop |
Protected persons and convention refugees in Canada - Quebec | All countries | 45 buwan |
Protected persons and convention refugees in Canada | All countries | 30 buwan |
Dependents of protected persons | All countries | 50 buwan |
Humanitarian and compassionate cases - Quebec | All countries | 48 buwan |
Humanitarian and compassionate cases | All countries | 22 buwan |
Citizenship grant | All countries | 10 buwan |
Citizenship certificate (proof of citizenship) | All countries | 4 buwan |
Resumption of citizenship | All countries | Hindi naaangkop |
Renunciation of citizenship | All countries | 7 buwan |
Search of citizenship records | All countries | 15 buwan |
Citizenship for adopted persons | All countries | 7 buwan |
Renewing or replacing a permanent resident card | All countries | 10 araw |
New permanent resident card | All countries | 35 araw |
Verification of status | All countries | 7 linggo |
Replacement of valid temporary resident documents | All countries | 2 linggo |
Amendments of immigration documents | All countries | 21 linggo |
Amendment of valid temporary resident document | All countries | 3 linggo |
Regular Passport inside Canada | Passport office | 10 araw ng trabaho |
Regular Passport inside Canada | Regular office | 20 araw ng trabaho |
Urgent Passport inside Canada | Urgent | Susunod na mga araw ng trabaho |
Urgent Passport inside Canada | Express | 2 - 9 araw ng trabaho |
Passport from US | All countries | 20 araw ng trabaho |
Passport from abroad | All countries | 20 araw ng trabaho |
Refugee travel document | All countries | 20 araw ng trabaho |
Passport certification | All countries | 10 araw ng trabaho |
Na-update: 2025-05-14 10:27:58 PST
Daloy | Oras sa araw ng negosyo |
---|---|
Pandaigdigang Daloy ng Talento | 8 |
Daloy ng Agrikultura | 15 |
Programang Panahon ng Agrikultural na Manggagawa | 8 |
Daloy ng Mataas na Sahod | 61 |
Daloy ng Mababang Sahod | 61 |
Daloy ng Permanenteng Residente | 214 |