Sorteos de inmigración
Invitaciones de inmigración en toda Canadá
Actualizado: 2024-11-15 10:15:42 PST
Invitación | Programa | Total | CRS | Fecha | Regla de desempate |
---|---|---|---|---|---|
324 | French language proficiency (Version 1) | 800 | 478 | November 15, 2024 | November 07, 2024 13:12:03 UTC |
323 | Canadian Experience Class | 400 | 547 | November 13, 2024 | April 10, 2024 03:58:05 UTC |
322 | Provincial Nominee Program | 733 | 812 | November 12, 2024 | March 02, 2024 01:58:34 UTC |
321 | Trade: 72014, 72106, 72200, 72300, 72310, 72400, 72402, 72405, 72406, 73200 | 1,800 | 433 | October 23, 2024 | March 12, 2024 14:30:36 UTC |
320 | Canadian Experience Class | 400 | 539 | October 22, 2024 | October 19, 2024 21:53:18 UTC |
319 | Provincial Nominee Program | 648 | 791 | October 21, 2024 | August 13, 2024 20:04:52 UTC |
318 | French language proficiency | 1,000 | 444 | October 10, 2024 | September 27, 2024 18:56:32 UTC |
317 | Canadian Experience Class | 500 | 539 | October 09, 2024 | February 20, 2024 02:57:40 UTC |
316 | Provincial Nominee Program | 1,613 | 743 | October 7, 2024 | March 22, 2024 18:36:54 UTC |
315 | Canadian Experience Class | 4,000 | 509 | September 19, 2024 | November 06, 2023 20:17:35 UTC |
314 | French language proficiency | 1,000 | 446 | September 13, 2024 | August 28, 2024 17:07:19 UTC |
313 | Provincial Nominee Program | 911 | 732 | September 09, 2024 | March 13, 2024 19:56:16 UTC |
312 | Canadian Experience Class | 3,300 | 507 | August 27, 2024 | April 17, 2024 at 20:11:20 UTC |
311 | Provincial Nominee Program | 1,121 | 694 | August 26, 2024 | August 03, 2024 18:54:27 UTC |
310 | French language proficiency | 2,000 | 394 | August 15, 2024 | July 07, 2024 09:46:10 UTC |
309 | Canadian Experience Class | 3,200 | 509 | August 14, 2024 | March 01, 2024 at 19:23:21 UTC |
308 | Provincial Nominee Program | 763 | 690 | August 13, 2024 | April 26, 2024 10:59:30 UTC |
307 | Canadian Experience Class | 5,000 | 510 | July 31, 2024 | June 30, 2024 20:39:14 UTC |
306 | Provincial Nominee Program | 964 | 686 | July 30, 2024 | May 27, 2024 07:07:21 UTC |
305 | French language proficiency | 1,800 | 400 | July 18, 2024 | March 08, 2024 19:51:40 UTC |
304 | Canadian Experience Class | 6,300 | 515 | July 17, 2024 | February 03, 2024 13:01:06 UTC |
303 | Provincial Nominee Program | 1,391 | 670 | July 16, 2024 | May 04, 2024 13:27:31 UTC |
302 | French language proficiency | 3,200 | 420 | July 08, 2024 | May 30, 2024 03:37:43 UTC |
301 | Healthcare: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 3,750 | 445 | July 05, 2024 | May 07, 2024 21:27:04 UTC |
300 | Trade: 72014, 72106, 72200, 72300, 72310, 72400, 72402, 72405, 72406, 73200 | 1,800 | 436 | July 4, 2024 | July 16, 2023 15:44:59 UTC |
299 | Provincial Nominee Program | 920 | 739 | July 2, 2024 | February 02, 2024 11:38:43 UTC |
298 | Provincial Nominee Program | 1,499 | 663 | June 19, 2024 | January 19, 2024 10:10:40 UTC |
297 | Canadian Experience Class | 3,000 | 522 | May 31, 2024 | March 19, 2024 at 18:58:58 UTC |
296 | Provincial Nominee Program | 2,985 | 676 | May 30, 2024 | January 19, 2024 18:32:21 UTC |
295 | French language proficiency | 1,400 | 410 | April 24, 2024 | April 07, 2024 02:06:46 UTC |
294 | General | 2,095 | 529 | April 23, 2024 | November 08, 2023 17:50:29 UTC |
293 | STEM: 20010, 20011, 20012, 21200, 21201, 21202, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21310, 21311, 21321, 21322, 41400 | 4,500 | 491 | April 11, 2024 | February 25, 2024 11:55:12 UTC |
292 | General | 1,280 | 549 | April 10, 2024 | March 21, 2024 03:37:24 UTC |
291 | French language proficiency | 1,500 | 388 | March 26, 2024 | March 10, 2024 20:06:26 UTC |
290 | General | 1,980 | 524 | March 25, 2024 | February 25, 2024 14:42:38 UTC |
289 | Transport occupations | 975 | 430 | March 13, 2024 | July 31, 2023 13:27:26 UTC |
288 | General | 2,850 | 525 | March 12, 2024 | March 12, 2024 15:56:42 UTC |
287 | French language proficiency | 2,500 | 336 | February 29, 2024 | January 18, 2024 09:15:46 UTC |
286 | General | 1,470 | 534 | February 28, 2024 | January 16, 2024 03:51:05 UTC |
285 | Agriculture and agri-food: 63201, 82030, 82031 | 150 | 437 | February 16, 2024 | January 29, 2024 03:32:58 UTC |
284 | Healthcare: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 3,500 | 422 | February 14, 2024 | January 30, 2024 02:39:54 UTC |
283 | General | 1,490 | 535 | February 13, 2024 | February 11, 2024 15:26:56 UTC |
282 | French language proficiency | 7,000 | 365 | February 01, 2024 | September 08, 2023 at 09:47:27 UTC |
281 | General | 730 | 541 | January 31, 2024 | July 15, 2023 10:52:08 UTC |
280 | General | 1,040 | 543 | January 23, 2024 | January 21, 2024 07:43:47 UTC |
279 | No Program Specified | 1,510 | 546 | January 10, 2024 | December 31, 2023 18:23:22 UTC |
278 | Agriculture and agri-food: 63201, 82030, 82031 | 400 | 386 | December 21, 2023 | July 06, 2023 05:44:14 UTC |
277 | Transport: 70020, 72403, 72404, 72600, 72601, 72602, 72603, 72604, 73300, 93200 | 670 | 435 | December 20, 2023 | August 30. 2023 17:30:21 UTC |
276 | Trade: 72014, 72106, 72200, 72300, 72310, 72400, 72402, 72405, 72406, 73200 | 1,000 | 425 | December 19, 2023 | November 04, 2023 11:16:58 UTC |
275 | No Program Specified | 1,325 | 542 | December 18, 2023 | November 06, 2023 14:40:23 UTC |
274 | STEM occupations: 20010, 20011, 20012, 21200, 21201, 21202, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21310, 21311, 21321, 21322, 41400 | 5,900 | 481 | December 08, 2023 | November 25, 2023 09:48:36 UTC |
273 | French language proficiency | 1,000 | 470 | December 07, 2023 | October 03, 2023 04:45:27 UTC |
272 | No Program Specified | 4,750 | 561 | December 6, 2023 | November 08, 2023 06:00:13 UTC |
271 | Healthcare: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 3,600 | 431 | October 26, 2023 | May 24, 2023 19:47:51 UTC |
270 | French language proficiency | 300 | 486 | October 25, 2023 | September 30, 2023 04:22:17 UTC |
269 | Provincial Nominee Program | 1,548 | 776 | October 24, 2023 | July 07, 2023 07:28:57 UTC |
268 | No Program Specified | 3,725 | 500 | October 10, 2023 | October 02, 2023 15:25:30 UTC |
267 | Agriculture and agri-food: 63201, 82030, 82031 | 600 | 354 | September 28, 2023 | June 12, 2023 10:23:21 UTC |
266 | French language proficiency | 500 | 472 | September 27, 2023 | August 16, 2023 09:00:14 UTC |
265 | No Program Specified | 3,000 | 504 | September 26, 2023 | September 11, 2023 20:24:18 UTC |
264 | Transport: 70020, 72403, 72404, 72600, 72601, 72602, 72603, 72604, 73300, 93200 | 1,000 | 435 | September 20, 2023 | June 17, 2023 06:44:01 UTC |
263 | No Program Specified | 3,200 | 531 | September 19, 2023 | September 12, 2023 12:16:31 UTC |
262 | No Program Specified | 4,300 | 496 | August 15, 2023 | August 01, 2023 12:59:52 UTC |
261 | Trade: 72014, 72106, 72200, 72300, 72310, 72400, 72402, 72405, 72406, 73200 | 1,500 | 388 | August 3, 2023 | June 07, 2023 07:03:08 UTC |
260 | French language proficiency | 800 | 435 | August 02, 2023 | July 31, 2023 09:57:30 UTC |
259 | No Program Specified | 2,000 | 517 | August 01, 2023 | June 30, 2023 11:45:05 UTC |
258 | French language proficiency | 3,800 | 375 | July 12, 2023 | June 15, 2023 23:49:05 UTC |
257 | No Program Specified | 800 | 505 | July 11, 2023 | October 01, 2022 06:13:05 UTC |
256 | French language proficiency | 2,300 | 439 | July 07, 2023 | January 20, 2023 17:18:32 UTC |
255 | Healthcare: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 1,500 | 463 | July 06, 2023 | June 19, 2023 06:41:05 UTC |
254 | STEM: 20010, 20011, 20012, 21200, 21201, 21202, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21310, 21311, 21321, 21322, 41400 | 500 | 486 | July 05, 2023 | November 23, 2022 00:01:29 UTC |
253 | No Program Specified | 700 | 511 | July 04, 2023 | July 01, 2023 09:31:32 UTC |
252 | Healthcare: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 500 | 476 | June 28, 2023 | November 12, 2022 12:47:27 UTC |
251 | No Program Specified | 4,300 | 486 | June 27, 2023 | June 21, 2023 00:57:04 UTC |
250 | No Program Specified | 4,800 | 486 | June 08, 2023 | May 19, 2023 14:04:00 UTC |
249 | No Program Specified | 4,800 | 488 | May 24, 2023 | December 26, 2022 01:12:48 UTC |
248 | Provincial Nominee Program | 589 | 691 | May 10, 2023 | March 08, 2023 16:42:17 UTC |
247 | No Program Specified | 3,500 | 483 | April 26, 2023 | April 22, 2023 19:46:58 UTC |
246 | No Program Specified | 3,500 | 486 | April 12, 2023 | July 19, 2022 11:05:24 UTC |
245 | No Program Specified | 7,000 | 481 | March 29, 2023 | February 14, 2023 07:35:00 UTC |
244 | No Program Specified | 7,000 | 484 | March 23, 2023 | May 19, 2022 06:48:41 UTC |
243 | No Program Specified | 7,000 | 490 | March 15, 2023 | February 16, 2023 10:33:06 UTC |
242 | Provincial Nominee Program | 667 | 748 | March 01, 2023 | December 12, 2022 10:48:12 UTC |
241 | Provincial Nominee Program | 699 | 791 | February 15, 2023 | February 08, 2023 18:09:01 UTC |
240 | Federal Skilled Worker | 3,300 | 489 | February 02, 2023 | March 29, 2022 16:09:00 UTC |
239 | Provincial Nominee Program | 893 | 733 | February 01, 2023 | December 09, 2022 10:49:57 UTC |
238 | No Program Specified | 5,500 | 490 | January 18, 2023 | November 24, 2022 21:14:59 UTC |
237 | No Program Specified | 5,500 | 507 | January 11, 2023 | December 06, 2022 11:00:07 UTC |
Entrada Exprés
Actualizado: 2024-10-17 15:13:39 PST
Fecha | Total | Programa | CRS | Limitaciones |
---|---|---|---|---|
Oct 17, 2024 | 1,307 | Skilled Trades | 405 - 435 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
Sep 26, 2024 | 243 | French-Speaking | 290 - 445 | General Draw |
Sep 19, 2024 | 1,424 | Human Capital Priorities | 505 - 528 | Others: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 |
Sep 12, 2024 | 1,269 | Human Capital Priorities | 414 - 444 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Sep 5, 2024 | 86 | French-Speaking | 290 - 393 | General Draw |
Aug 22, 2024 | 1,287 | Skilled Trades | 400 - 435 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
Jul 25, 2024 | 209 | Human Capital Priorities | 395 - 444 | NOC 31102 – General practitioners and family physicians |
Jul 18, 2024 | 1,240 | Human Capital Priorities | 425 - 444 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Jul 11, 2024 | 1,277 | Skilled Trades | 408 - 435 | Trade: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
Jun 20, 2024 | 212 | French-Speaking | 305 - 409 | General Draw |
Mar 21, 2024 | 2,281 | Human Capital Priorities | 468 - 480 | Tech: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
Mar 7, 2024 | 2,104 | Human Capital Priorities | 352 - 421 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Mar 1, 2024 | 2,583 | Skilled Trades | 350 - 424 | NOC 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
Feb 8, 2024 | 2,118 | Human Capital Priorities | 471-480 | Tech: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
Feb 6, 2024 | 2,086 | Human Capital Priorities | 379-430 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Jan 18, 2024 | 984 | French-Speaking | 317-469 | General Draw |
Jan 11, 2024 | 2,552 | Skilled Trades | 350-424 | Trades: NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
Dec 14, 2023 | 2,359 | Human Capital Priorities | 473-480 | Tech: NOC 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
Nov 30, 2023 | 1,052 | Human Capital Priorities | 404-430 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Sep 26, 2023 | 1,696 | Human Capital Priorities | 350-462 | Health: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Sep 21, 2023 | 63 | French-Speaking | 348-434 | General Draw |
Sep 7, 2023 | 300 | French-Speaking | 308-434 | General Draw |
Aug 11-16, 2023 | 2,084 | Human Capital Priorities | 473-516 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Aug 16, 2023 | 751 | Human Capital Priorities | 473-495 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Aug 3, 2023 | 2,844 | Skilled Trades | 250-516 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031 |
Jul 25, 2023 | 95 | French-Speaking | 321-374 | General Draw |
Jul 20, 2023 | 902 | Human Capital Priorities | 458-462 | Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Jul 20, 2023 | 159 | Human Capital Priorities | 458-462 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Jul 6, 2023 | 748 | Human Capital Priorities | 479-485 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Inmigración de Habilidades
Actualizado: 2024-10-08 14:15:18 PST
Fecha | Total | Programa | Puntuación | Limitaciones |
---|---|---|---|---|
Oct 8, 2024 | 885 | Foreign Worker | 48 | Trade: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031, 92100 |
841 | Foreign Worker | 52 | Other: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42202, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 | |
2 | Foreign Worker | No aplica | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Sep 17, 2024 | 1249 | Masters Graduate | 53 | General draw |
194 | PhD Graduate | 45 | General draw | |
Sep 10, 2024 | 649 | In-Demand Skills | 34 | General draw |
806 | International Student | 67 | Health: 30010, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | |
1017 | International Student | 67 | Trade: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031, 92100 | |
15 | Foreign Worker | No aplica | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Aug 13, 2024 | 420 | Foreign Worker | 50 | Health: 30010, 31100, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
958 | Foreign Worker | 54 | Other: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42202, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 | |
Jul 16, 2024 | 265 | In-Demand Skills | 35 | General draw |
839 | International Student | 77 | Other: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42202, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 | |
424 | International Student | 81 | Health: 30010, 31100, 31103, 31110, 31111, 31112, 31120, 31121, 21200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | |
5 | Foreign Worker | No aplica | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Jul 9, 2024 | 1556 | Masters Graduate | 54 | General draw |
110 | PhD Graduate | 50 | General draw | |
Jun 17, 2024 | 106 | Foreign Worker | 39 | NOC 42202 - Early childhood educators and assistants candidates |
84 | International Student | 60 | NOC 42202 - Early childhood educators and assistants candidates | |
Jun 11, 2024 | 124 | Foreign Worker | 43 | NOC 42202 - Early childhood educators and assistants candidates |
120 | International Student | 65 | NOC 42202 - Early childhood educators and assistants candidates | |
Apr 23, 2024 | 209 | Foreign Worker | 53 | Trade: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031, 92100 |
2 | Foreign Worker | No aplica | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Mar 19, 2024 | 1370 | Masters Graduate | 52 | General draw |
104 | PhD Graduate | 42 | General draw | |
Mar 12, 2024 | 11 | Foreign Worker | No aplica | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) |
1306 | International Student | 72 | General draw | |
649 | International Student | 66 | Trade: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73300, 73301, 73400, 73402, 82031, 92100 | |
