Columbia Británica
Columbia Británica, que se encuentra en el extremo oeste, es famosa por tener el clima más templado del país durante todo el año. La topografía montañosa del 75% de la región y su ubicación junto al mar satisfarán incluso a los turistas más exigentes. La provincia es conocida por una multitud de atracciones. Una es el Stanley Park, que ofrece ciclismo durante todo el año a través de las Montañas Costeras que corren cerca de un bosque cercano. Otra atracción es su ciudad más grande y concurrida, Vancouver, que consistentemente se clasifica bien entre los lugares más habitables del mundo. Al igual que muchas ciudades canadienses, miles de estudiantes de todo el mundo de varios niveles educativos residen y estudian en Vancouver. Además de la urbanidad, Vancouver es el hogar de un paisaje natural incomparable, ¡y eso también se extiende a su costa! Tiene uno de los puertos más concurridos de América del Norte y es un centro para los negocios de exportación e importación de Canadá.
Columbia Británica tiene una economía diversa. Incluye servicios de salud, investigación científica, bienes raíces y manufactura. Al igual que muchas provincias, Columbia Británica cuenta con una extensa red de ríos y bosques, lo que facilita la cosecha y venta de recursos naturales como carbón y madera, que contribuyen en gran medida al presupuesto anual de Columbia Británica.
Con esa diversidad económica, los programas de inmigración de Columbia Británica han enfatizado fuertemente las industrias de servicios y manufactura, particularmente en el campo de la creación de software. En los últimos años, la provincia ha realizado esfuerzos constantes para atraer trabajadores para sus fuertes negocios de software. De hecho, las políticas de inmigración de Columbia Británica favorecen a los solicitantes con experiencia en los campos de la salud y la tecnología. Pero, los candidatos para trabajos de baja calificación, así como los graduados extranjeros, son frecuentemente invitados a mudarse si hay ofertas de trabajo disponibles. Además, las inversiones son constantemente alentadas. Las políticas de inversión de Columbia Británica se centran menos en facilitar las restricciones y más en dar ventajas a los candidatos con excelentes calificaciones. Se da prioridad a los asentamientos para los propietarios de negocios con experiencia en gestión en zonas rurales de producción. Con el objetivo mencionado, Columbia Británica está evolucionando para convertirse en el lugar perfecto para que los solicitantes y sus familias inviertan en una economía digital y para un futuro digital próspero.
Hechos
Perfil geográfico y económico de Columbia Británica
Victoria
Vancouver
Inglés
5,646,467
944,735
5º
925,186
4º
19,549
8º
12%
$17.40
$28.85
4.60%
62%
$1,582
$1,350
$2,009
$965,890
Promedios meteorológicos
No Data Found
Instituciones educativas
Principales sectores económicos
Principales ocupaciones de inmigración
- 2173 - Ingenieros y diseñadores de software
- 6611 - Cajeros
- 7511 - Conductores de camiones de transporte
- 1241 - Asistentes administrativos
- 6311 - Supervisores de servicio de alimentos
- 6421 - Vendedores al por menor
- 4411 - Proveedores de cuidado infantil en el hogar
- 2174 - Programadores de computadoras y desarrolladores de medios interactivos
- 5241 - Diseñadores gráficos e ilustradores
Sorteos de inmigración de Habilidades y Entrada Rápida de BC
Fecha | Total | Programa | Puntuación | Limitaciones |
---|---|---|---|---|
Dec 10, 2024 | 6 | Skilled Worker | 148 | General draw |
Skilled Worker - EEBC option | 148 | |||
Entry Level & Semi-Skilled | 121 | |||
<5 | Skilled Worker (includes EEBC option) | 101 | Childcare | |
<5 | Skilled Worker (includes EEBC option) | 112 | Contruction | |
<5 | Skilled Worker (includes EEBC option) | 121 | Healthcare | |
<5 | Skilled Worker (includes EEBC option) | 80 | Veterinary care | |
Dec 3, 2024 | <5 | Skilled Worker (includes EEBC option) | 102 | Childcare |
<5 | Skilled Worker (includes EEBC option) | 108 | Contruction | |
6 | Skilled Worker (includes EEBC option) | 121 | Healthcare | |
<5 | Skilled Worker (includes EEBC option) | 141 | Tech | |
Nov 26, 2024 | 7 | Skilled Worker | 146 | General draw |
Skilled Worker - EEBC option | 146 | |||
International Graduate | 146 | |||
International Graduate - EEBC option | 146 | |||
Entry Level & Semi-Skilled | 125 | |||
<5 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 108 | Contruction | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 121 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Nov 20, 2024 | 3 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare |
4 | Skilled Worker, International Graduate (includes EEBC option) | 107 | Contruction | |
4 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Healthcare | |
4 | Skilled Worker, International Graduate (includes EEBC option) | 141 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Nov 13, 2024 | 10 | Skilled Worker | 143 | General draw |
Skilled Worker - EEBC option | 143 | |||
International Graduate | 143 | |||
International Graduate - EEBC option | 143 | |||
Entry Level & Semi-Skilled | 121 | |||
5 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Childcare | |
4 | Skilled Worker, International Graduate (includes EEBC option) | 105 | Contruction | |
5 | Skilled Worker, International Graduate (includes EEBC option) | 113 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Nov 6, 2024 | 7 | Skilled Worker, International Graduate (includes EEBC option) | 96 | Childcare |
5 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
8 | Skilled Worker, International Graduate (includes EEBC option) | 111 | Healthcare | |
31 | Skilled Worker, International Graduate (includes EEBC option) | 128 | Tech | |
Oct 30, 2024 | 31 | Skilled Worker | 134 | General draw |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level & Semi-Skilled | 117 | |||
20 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
20 | Skilled Worker, International Graduate (includes EEBC option) | 96 | Contruction | |
12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Oct 22, 2024 | 41 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
10 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
11 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
60 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Oct 16, 2024 | 102 | Skilled Worker | 127 | General draw |
Skilled Worker - EEBC option | 127 | |||
International Graduate | 127 | |||
International Graduate - EEBC option | 127 | |||
Entry Level & Semi-Skilled | 110 | |||
38 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
21 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
28 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Oct 8, 2024 | 44 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
25 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
21 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
83 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Oct 2, 2024 | 81 | Skilled Worker | 128 | General draw |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
35 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
23 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
28 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Sep 24, 2024 | 42 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
22 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
24 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
57 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Sep 17, 2024 | 65 | Skilled Worker | 128 | General draw |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
43 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
29 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
26 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
Sep 10, 2024 | 30 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
19 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
84 | Skilled Worker, International Graduate (includes EEBC option) | 117 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Sep 4, 2024 | 75 | Skilled Worker | 128 | General draw |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
31 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare | |
33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Aug 27, 2024 | 40 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Childcare |
31 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Contruction | |
18 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
69 | Skilled Worker, International Graduate (includes EEBC option) | 118 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Aug 20, 2024 | 83 | Skilled Worker | 130 | General draw |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate - EEBC option | 130 | |||
Entry Level & Semi-Skilled | 110 | |||
38 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Childcare | |
20 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
15 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
Aug 13, 2024 | 35 | Skilled Worker, International Graduate (includes EEBC option) | 87 | Childcare |
27 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Contruction | |
27 | Skilled Worker, International Graduate (includes EEBC option) | 99 | Healthcare | |
45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Aug 7, 2024 | 59 | Skilled Worker | 132 | General draw |
Skilled Worker - EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate - EEBC option | 132 | |||
Entry Level & Semi-Skilled | 110 | |||
32 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Childcare | |
29 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
24 | Skilled Worker, International Graduate (includes EEBC option) | 101 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 30, 2024 | 33 | Skilled Worker, International Graduate (includes EEBC option) | 89 | Childcare |
27 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
22 | Skilled Worker, International Graduate (includes EEBC option) | 101 | Healthcare | |
64 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 23, 2024 | 35 | Skilled Worker | 134 | General draw |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level & Semi-Skilled | 110 | |||
37 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
17 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Contruction | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 16, 2024 | 9 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare |
10 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
14 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
34 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 9, 2024 | 35 | Skilled Worker | 134 | General draw |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level & Semi-Skilled | 110 | |||
10 | Skilled Worker, International Graduate (includes EEBC option) | 94 | Childcare | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
12 | Skilled Worker, International Graduate (includes EEBC option) | 104 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jul 3, 2024 | 14 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Childcare |
13 | Skilled Worker, International Graduate (includes EEBC option) | 98 | Contruction | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 106 | Healthcare | |
36 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jun 25, 2024 | 35 | Skilled Worker | 134 | General draw |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level & Semi-Skilled | 110 | |||
6 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Childcare | |
11 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
11 | Skilled Worker, International Graduate (includes EEBC option) | 106 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jun 18, 2024 | 10 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
14 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Healthcare | |
35 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Jun 11, 2024 | 39 | Skilled Worker | 131 | General draw |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level & Semi-Skilled | 110 | |||
6 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
12 | Skilled Worker, International Graduate (includes EEBC option) | 102 | Healthcare | |
Jun 4, 2024 | 8 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
14 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
13 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
33 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
May 28, 2024 | 35 | Skilled Worker | 131 | General draw |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level & Semi-Skilled | 110 | |||
11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare | |
11 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
May 22, 2024 | 5 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Childcare |
9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
10 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
50 | Skilled Worker, International Graduate (includes EEBC option) | 122 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
May 14, 2024 | 37 | Skilled Worker | 131 | General draw |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level & Semi-Skilled | 107 | |||
9 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
17 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
May 7, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare |
12 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
12 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
41 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 30, 2024 | 47 | Skilled Worker | 131 | General draw |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level & Semi-Skilled | 107 | |||
9 | Skilled Worker, International Graduate (includes EEBC option) | 91 | Childcare | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 93 | Contruction | |
9 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 23, 2024 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare |
11 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 100 | Healthcare | |
45 | Skilled Worker, International Graduate (includes EEBC option) | 120 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 16, 2024 | 39 | Skilled Worker | 132 | General draw |
Skilled Worker - EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate - EEBC option | 132 | |||
Entry Level & Semi-Skilled | 107 | |||
12 | Skilled Worker, International Graduate (includes EEBC option) | 92 | Childcare | |
10 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Contruction | |
18 | Skilled Worker, International Graduate (includes EEBC option) | 97 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 9, 2024 | 9 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare |
13 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Healthcare | |
46 | Skilled Worker, International Graduate (includes EEBC option) | 116 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Apr 3, 2024 | 30 | Skilled Worker | 130 | General draw |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate - EEBC option | 125 | |||
Entry Level & Semi-Skilled | 107 | |||
18 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Childcare | |
10 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Contruction | |
25 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Healthcare | |
Mar 26, 2024 | 28 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Childcare |
21 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Contruction | |
30 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Healthcare | |
47 | Skilled Worker, International Graduate (includes EEBC option) | 114 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Veterinary care | |
Mar 19, 2024 | 88 | Skilled Worker | 125 | General draw |
Skilled Worker - EEBC option | 125 | |||
International Graduate | 125 | |||
International Graduate - EEBC option | 125 | |||
Entry Level & Semi-Skilled | 98 | |||
27 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Childcare | |
21 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Contruction | |
30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Veterinary care | |
Mar 12, 2024 | 54 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Childcare |
30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Contruction | |
38 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Healthcare | |
65 | Skilled Worker, International Graduate (includes EEBC option) | 113 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Veterinary care | |
Mar 5, 2024 | 54 | Skilled Worker | 126 | General draw |
Skilled Worker - EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate - EEBC option | 126 | |||
Entry Level & Semi-Skilled | 99 | |||
32 | Skilled Worker, International Graduate (includes EEBC option) | 70 | Childcare | |
30 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Contruction | |
39 | Skilled Worker, International Graduate (includes EEBC option) | 70 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 70 | Veterinary care | |
Feb 27, 2024 | 45 | Skilled Worker, International Graduate (includes EEBC option) | 65 | Childcare |
12 | Skilled Worker, International Graduate (includes EEBC option) | 80 | Contruction | |
41 | Skilled Worker, International Graduate (includes EEBC option) | 65 | Healthcare | |
90 | Skilled Worker, International Graduate (includes EEBC option) | 108 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 65 | Veterinary care | |
Feb 21, 2024 | 69 | Skilled Worker | 126 | General draw |
Skilled Worker - EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate - EEBC option | 126 | |||
Entry Level & Semi-Skilled | 99 | |||
70 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare | |
32 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
41 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Tech | |
Feb 13, 2024 | 54 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare |
27 | Skilled Worker, International Graduate (includes EEBC option) | 75 | Contruction | |
41 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
77 | Skilled Worker, International Graduate (includes EEBC option) | 108 | Tech | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinary care |
Sorteos de inmigración para empresarios de BC
Fecha | Total | Programa | Puntuación |
---|---|---|---|
Dec 17, 2024 | 10 | Base Category | 115 |
<5 | Regional Pilot | 114 | |
Nov 5, 2024 | 10 | Base Category | 115 |
<5 | Regional Pilot | 130 | |
Sep 24, 2024 | 6 | Base Category | 122 |
Aug 13, 2024 | <5 | Regional Pilot | 122 |
10 | Base Category | 117 | |
Jun 25, 2024 | <5 | Regional Pilot | 141 |
5 | Base Category | 116 | |
May 14, 2024 | <5 | Regional Pilot | 113 |
5 | Base Category | 116 | |
Apr 16, 2024 | <5 | Regional Pilot | 119 |
6 | Base Category | 118 | |
Feb 27, 2024 | <5 | Regional Pilot | 106 |
5 | Base Category | 115 | |
Jan 16, 2024 | <5 | Regional Pilot | 135 |
<5 | Base Category | 116 | |
Dec 5, 2023 | 5 | Base Category | 116 |
Oct 24, 2023 | <5 | Regional Pilot | 112 |
Referencias
https://doi.org/10.25318/1410028701-eng
https://doi.org/10.25318/3710013001-eng
http://www.ibc.ca/ns/resources/industry-resources/insurance-fact-book
https://www.retailcouncil.org/resources/quick-facts/sales-tax-rates-by-province
https://arrivein.com/daily-life-in-canada/child-care-in-canada-types-cost-and-tips-for-newcomers
https://www.crea.ca/housing-market-stats/canadian-housing-market-stats/national-price-map
https://wowa.ca/cost-of-living-canada
https://www.welcomebc.ca/Choose-B-C/Explore-British-Columbia/Geography-of-B-C
https://bcbc.com/insights-and-opinions/which-industries-pay-the-bills-for-british-columbia-an-update
https://www.britannica.com/place/British-Columbia/Agriculture-forestry-and-fishing
https://en.wikipedia.org/wiki/Coast_Mountains